Welcome,
Guest
. Please
login
or
register
.
Did you miss your
activation email
?
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Home
Forum
Help
TinyPortal
American Records
American Records from 1896 - 1972
American Records from 1972 - 1992
American Records from 1993 - 1997
Hall of Fame
Ranking Lists
All Time Best Junior + Senior American Records
Golden Standard Rankings of Junior + Senior Mens American Records
References
Design for a Quiet, Low Vibration Olympic Weightlifting Training Platform
Golden Standard Calculator
Soviet Height/Weight Chart
Videos
Ivan Abajiev Training Lecture
School of Champions
Search
Calendar
Donations
Login
Register
Weightlifting Exchange
»
Olympic Weightlifting
»
Weightlifting
»
Topic:
Check out the bomb out list in the 105!
« previous
next »
Print
Pages: [
1
]
Go Down
Author
Topic: Check out the bomb out list in the 105! (Read 727 times)
Matt Erdman
Global Moderator
WE Hero
Posts: 1028
Check out the bomb out list in the 105!
«
on:
Sep 25, 2007, 11:33 AM »
http://www.iwf.net/events/results/results_e2.php?placecod=11
Wow! I almost got up to watch that too.
Sadly Gibbs is also on the list. Anyone know what he opened with?
Logged
I haven't spoken to my wife in years. I didn't want to interrupt her. - Rodney Dangerfield
Matt Foreman
WE Hero
Posts: 103
Re: Check out the bomb out list in the 105!
«
Reply #1 on:
Sep 25, 2007, 11:58 AM »
Those can't all be bombouts, can they? I saw the results this morning and I immediately thought those were just the snatch results without the final C&J and total results included. If those really are the final results and all those top lifters bombed, something is fishy. There is no way EVERY single A session lifter bombed out. If you're right and those are the final results, there is some scandal going on that we haven't heard about yet. The entire A session has no C&Js.
Logged
Walter Bailey
Site Supporter
WE Hero
Posts: 115
Re: Check out the bomb out list in the 105!
«
Reply #2 on:
Sep 25, 2007, 12:07 PM »
No those are not all bomb outs. The full results of the A group are not on the IWF site yet, however there were about seven bomb outs. Here are the results
Men's 105kg
1 ARAMNAU Andrei BLR 88 A 103,89 187 192 195 220 225 228 423
2 TSAGAEV Alan BUL 77 A 104,73 175 180 183x 217 226x 231 411
3 KLOKOV Dmitriy RUS 83 A 104,92 185 189x 190 221 234x 234x 411
4 AKHMETOV Bakhytbek KAZ 79 A 104,25 180 185 190 210 220 225x 410
5 KOURTIDIS Nikolads GRE 86 A 100,66 174x 175 177 217 223 226 403
6 VYSNIAUSKAS Ramunas LTU 76 A 102,38 180x 180 183x 220 225x 226x 400
7 AUDZEYEU Mikhail BLR 82 A 104,76 170 177 180x 210 216 220x 393
8 MACKENZIE Joel CUB 80 B 103,99 170x 170 176 206 215x 215 391
9 JOGHLI Ahed SYR 84 A 104,82 171x 171 176x 216x 216 223x 387
10 SUDAS Bunyamin TUR 75 B 104,33 170 174x 174x 207 212 213 383
11 BIAŁEK Arkadiusz POL 82 B 104,47 167x 167 172 200 211 225x 383
13 MAZUR Jorg GER 77 B 104,67 171 175x 175 200 205x 207 382
14 KUZILOV Albert GEO 85 B 103,98 167 173x 173 208x 208 220x 381
15 BEIRANVAND Mohsen IRI 81 B 104,18 166 171 175 201x 201 206x 376
16 BABAYAN Artur ARM 83 B 104,04 165 170x 170 205 212x 212x 375
17 EBRAHIM Abdelrhman EGY 89 B 104,65 165 165 170 205 207x 207x 375
18 SHAHMOHAMMADALI Morteza IRI 77 B 104,11 160 166x 166 200 206 209x 372
19 MATYKIEWICZ Tomas CZE 82 B 104,53 167 170x 170x 203x 203 --- 370
20 KIM Wha-Seung KOR 85 B 104,76 165 170x 175x 195 200 205 370
21 MORSY Ebrahim EGY 80 B 100,46 160 165 170 190 198 202x 368
22 IVANOV Artem UKR 87 B 95,55 164 169x 169 196 200x 200x 365
23 MACHAVARIANI Gia GEO 85 B 104,35 165 170x 170x 200 205x 205x 365
24 ACHILDIEV Olimbek UZB 86 C 104,52 150 155 160 185x 190 195x 350
25 SANDOR Akos CAN 77 C 104,87 150 155x 155 190 195x 195x 345
26 BOER Moreno ITA 77 C 104,36 150 155 157x 180 185 188x 340
27 MENSIKOVS Ilja LAT 89 C 103,77 147x 147x 150 183 186 190x 336
28 OPELOGE Niusila SAM 80 C 103,93 140x 140 146 185 190 199x 336
29 WANG Kuo-chen TPE 77 C 104,80 141 150 155 180 188x --- 335
30 RUSSTANOVSKIY Roman KAZ 89 C 98,65 150 152 154 180x 180 185x 334
31 SAENAL Reynaldi INA 84 C 104,53 140x 140 145x 185 188 191 331
32 VASPORI Gabor HUN 83 C 101,57 145x 145 150 180 185x 185x 330
33 GRANDO Luigi ITA 83 C 97,53 138 143 145x 175 182x 182x 318
34 GOMES Armando ESP 89 C 94,29 140 145x 145x 170x 175x 175 315
35 NGUYEN Thanh Hoang VIE 79 C 95,45 133 140x 140x 163 170 175x 303
36 BIDDUT Roy Kumar BAN 72 C 99,44 110 118 120 145 150 155x 270
-- KONSTANTINIDIS Vassilis GRE 87 B 102,50 160 165 168x 210x 210x 211x 0
-- DOŁĘGA Marcin POL 82 A 104,25 193x 193x 193x 226 232x 232x 0
-- GIBBS Cody USA 85 C 104,47 155x 155x 155x --- --- --- 0
-- TOROKHTIY Oleksiy UKR 86 B 104,61 167x 167x 167x --- --- --- 0
-- WALZER Libor CZE 75 B 104,63 163x 163x 163x --- --- --- 0
-- TESOVIC Martin SVK 74 A 104,83 185 190 194x 221x 221x 222x 0
-- AL AIFURI Mohammed Jasim IRQ 81 A 104,89 175x 175 181x 222x 222x 226x 0
Logged
Shaun Le Conte
WE Hero
Posts: 1393
Re: Check out the bomb out list in the 105!
«
Reply #3 on:
Sep 25, 2007, 01:31 PM »
By the way, the guy from Belarus won won the 105's with 195+228, is only 19 years old (Born 1988). I've confirmed his age using results from elsewhere, so this guy seems to be a real phenom.
Video of the guy last year at the Junior worlds (age 18) 216 kg cj@94
http://www.youtube.com/watch?v=18NwJYUQUvU
Logged
Parole lachée ne revient jamais
http://canlift.blogspot.com
<-- now back to 1960
Matt Erdman
Global Moderator
WE Hero
Posts: 1028
Re: Check out the bomb out list in the 105!
«
Reply #4 on:
Sep 25, 2007, 05:59 PM »
Much better!
Thanks Walter
Logged
I haven't spoken to my wife in years. I didn't want to interrupt her. - Rodney Dangerfield
Print
Pages: [
1
]
Go Up
« previous
next »
Weightlifting Exchange
»
Olympic Weightlifting
»
Weightlifting
»
Topic:
Check out the bomb out list in the 105!