Author Topic: 105+ kg results, Pan Ams  (Read 572 times)

Offline Shaun Le Conte

  • WE Hero
  • *****
  • Posts: 1392
105+ kg results, Pan Ams
« on: Jul 18, 2007, 05:20 PM »
Excuse the formatting, I just copied and pasted from http://www.rio2007.org.br/data/pages/8CA3C78913B9C1210113BA59334E67B7.htm

SNATCH CLEAN & JERK TOTAL
1 2 3 Result 1 2 3 Result
1 ESCALANTE Cristian CHI 1976 A 125.15 170 177 180 180 207 215 221 221 401
2 BURGENER Casey USA 1982 A 119.55 170 170 177 177 205 215 223 215 392
3 HEREDIA Victor VEN 1985 A 123.45 161 166 170 166 206 211 215 215 381
4 ARTEAGA Julio ECU 1986 A 128.60 152 160 165 165 205 211 215 211 376
5 BLAIR Lauri BRA 1977 A 122.40 160 165 170 165 200 200 209 200 365
6 DURAN Francisco Duran DOM 1984 A 174.10 150 150 162 150 175 185 195 185 335
Parole lachée ne revient jamais
http://canlift.blogspot.com <-- now back to 1960