Author Topic: Greatest Snatch in US History???  (Read 2993 times)

Offline Chris Ⓐ LeRoux

  • MS, CSCS, Exempt from USAW bureaucrats
  • Administrator
  • WE Hero
  • *****
  • Posts: 5240
  • Tread On Me At Dire Risk
Greatest Snatch in US History???
« Reply #8 on: Apr 25, 2005, 06:17 PM »
Jim,

I thought I'd list the golden standard %s of all the American Record Snatches down to Albert Hood's 112.5 at 56. All awesome lifts! I also added Tony Urrutia's 150@75 even though Cal Shake did more in the same weight class. It still ranks real high on the list. There are surely other snatches that would rank high on the list that aren't American Records since most of these American Records probably barely beat the American Records they surpassed. Very good post Jim. Thanks!
 
1) Oscar Chaplin III 166 @ 85 = 99.44689652
2) Oscar Chaplin III 157.5 @ 77 = 99.43937713
3) Tim McRae 135 @ 64 = 97.99112514
4) Lee James 167.5 @ 90 = 97.89407371
5) Cal Shake 152.5 @ 75 = 97.86698891
6) Tim McRae 145 @ 70 = 97.63655609
7) Tom Gough 167.5 @ 91 = 97.46805138
8) Bryan Jacob 122.5 @ 59 = 96.51512129
9) *Tony Urrutia 150 @ 75 = 96.26261204
10) Pete Kelley 172.5 @ 105 = 95.86246887
11) Curt White 157.5 @ 82.5 = 95.7303966
12) Tim McRae 137.5 @ 67.5 = 95.27793087
13)Tom Gough 165 @ 94 = 94.86098178
14) Bryan Jacob 122.5 @ 60 = 94.78536118
15) Jeff Michels 167.5 @ 100 = 94.36690427
16) Albert Hood 112.5 @ 56 = 94.12832992

* Indicates lift that is not an American Record.
"Show me the government that does not infringe upon anyone's rights, and I will no longer call myself an anarchist." ~Jacob Halbrooks