Golden Standard Rankings of Junior + Senior Mens American Records
 
SENIOR MEN
SNATCH CLEAN + JERK TOTAL
RANK NAME CLASS WGT GS% NAME CLASS WGT GS% NAME CLASS WGT GS%
1 J. Michels 110 187.5 103.016 M. Cameron 110 227.5 102.513 S. Hamman 105+ 430 101.857
2 S. Hamman 105+ 197.5 102.578 S. Hamman 105+ 237.5 101.996 J. Michels 110 407.5 101.353
3 M. Martinez 110+ 188.5 100.358 M. Martinez 110+ 232.5 101.001 M. Martinez 110+ 415 100.192
4 O. Chaplin 85 166 99.447 W. Barnett 105 220 100.197 W. Barnett 108 395 98.648
5 O. Chaplin 77 157.5 99.439 W. Barnett 108 220 99.535 W. Barnett 105 390 98.059
6 T. McRae 64 135 97.991 K. Farris 85 203 99.23 K. Farris
85
362 97.81
7 K.Starikovitch 108 177.5 97.944 C. White 82.5
200 99.112 T. McRae 64
300 97.705
8 L. James 90 167.5 97.894 K. Clark
100
212 98.262 T. McRae
70 322.5 97.599
9 C. Schake 75 152.5 97.867 C. White
90
205
97.894 O. Chaplin 77
342.5 97.361
10 T. McRae 70 145 97.637 R. Urrutia
75 187.5
97.84 O. Chaplin
85 360 97.273
11 T. Gough 91 167.5 97.468 C. Vaughn 77 190 97.617 C. White
82.5
355 97.271
12 B. Jacob 59 122.5 96.515 T. Gough 99 210 97.157 T. Gough
91 367.5 96.559
13 P. Kelley 105 172.5 95.862 T. McRae 70 177.5 96.971 C. White
90
365
96.305
14 C. White 82.5 157.5 95.73 T. McRae 64 165 96.872 B. Jacob
59
272.5 96.195
15 T. McRae 76 150 95.462 T. Gough 94 205 96.39 K. Clark
100
377.5 96.163
16 T. McRae 67.5 137.5 95.278 C. LeRoux 60 153 95.532 R. Urrutia
75
332.5 96.027
17 B. Jacob 60 122.5 94.785 B. Jacob 59 150 95.31 T. Gough
99
375 95.806
18 J. Michels 100 167.5 94.366 T. Gough 91 200 95.114 T. McRae
76
330
94.536
19 A. Hood 56 112.5 94.128 M. Henry 108+ 220 93.618 M. Henry
108+
400
93.877
20 T. Gough 99 165 93.243 T. McRae 76 180 93.183 B. Jacob 60 270 93.631
21 M. Henry 108+ 180 92.976 T. McRae 67.5 165.5 92.93 M. Jacques
67.5
297.5 92.587
22 C. Ikei 52 100 92.103 C. LeRoux 56 137.5 92.604 C. Ikei
54
232.5 91.101
23 J. Hyde 83 150 90.896 C. Ikei 54 130 91.511 T. McRae
83
332.5
90.84
24 C. Ikei 54 102.5 89.757 T. McRae 83 185 91.417 A. Hood
56 242.5 90.835
25         C. Ikei 52 117.5 86.878 C. Ikei
52
217.5
89.596
                         
JUNIOR MEN
SNATCH CLEAN + JERK TOTAL
RANK NAME CLASS WGT GS% NAME CLASS WGT GS% NAME CLASS WGT GS%
1 O. Chaplin 77 157.5 99.439 K. Farris 85 198 96.786 O. Chaplin 77 342.5 97.361
2 O. Chaplin 70 142.5 95.953 C. White 82.5 195 96.365 K. Farris 85 353 95.382
3 O. Chaplin 85 160 95.852 O. Chaplin 77 187.5 96.332 O. Chaplin 70 312.5 94.573
4 B. Jacob 60 112.5 94.785 C. LeRoux 60 153 95.532 J. Michels 110 375 93.27
5 J. Michels 100 167.5 94.367 S. Maxwell 90 200 95.507 C. White 82.5 340 93.161
6 A. Hood 56 112.5 94.128 O. Chaplin 70 170 92.874 C. Burgener 105 365 91.773
7 J. Michels 110 170.5 93.676 C. LeRoux 56 137.5 92.604 J. Michels 100 357.5 91.069
8 C. Burgener 105 165 91.695 J. Michels 110 205 92.375 C. LeRoux 60 262.5 91.03
9 C. White 82.5 150 91.172 C. White 67.5 163 91.526 A. Hood 56 242.5 90.835
10 D. Phillips 90 151 88.25 C. Burgener 105 200 91.089 J. Fleming 94 343 89.08
11 M. Rue 105+ 165.5 88.017 J. Fleming 94 191 89.81 J. Krystal 105+ 365 87.678
12 C. Ikei 52 95.5 87.959 T. Lyons 100 193.5 89.267 L. Sakamaki 59 247.5 87.37
13 C. Wilkes 83 145 87.867 J. Moreau 105+ 202.5 88.929 P. Kelley 99 340 86.864
14 O. Chaplin 76 137.5 87.507 B. Bourgeois 76 170 88.006 O. Chaplin 76 300 85.942
15 C. Paiva 64 115 87.474 L. Sakamaki 59 137.5 87.278 M. Henry 110+ 362.5 85.648
16 J. Fleming 94 152 87.39 L. Sakamaki 64 148 86.892 C. White 67.5 275 85.585
17 L. Sakamaki 59 110.5 87.061 C. Ikei 52 116 86.77 C. Paiva 64 262.5 85.493
18 C. White 67.5 125 86.616 P. Kelley 99 187.5 86.748 C. Wilkes 83 312.5 85.377
19 C. DeMartini 108+ 163.5 86.5 M. Henry 110+ 202.5 86.745 M. Cohen 75 295 85.197
20 P. Kelley 99 152.5 86.179 D. Goad 75 166 86.621 T. Starks 91 322.5 84.736
21 B. Lobrano 91 147.5 85.83 T. Starks 91 177.5 84.414 C. DeMartini 108+ 352.5 84.599
22 M. Cohen 75 132.5 85.032 B. Bourgeois 83 170 84.005 C. Ikei 52 205 84.448
23 M. Henry 110+ 162.5 84.544 P. Kelley 108 185 83.7 P. Kelley 108 332.5 83.04
24 L. Sakamaki 54 95 83.189 C. DeMartini 108+ 190.5 82.875 L. Sakamaki 54 210 82.285
25 P. Kelley 108 147.5 81.39 L. Sakamaki 54 115 80.592 D. Phillips 90 335 77.399

               



American Standards are not considered in these rankings nor are lifts in the current weight classes which are inferior to the American Standards.

CITATION
Standardization and Validation of the Body Weight Adjustment Regression Equations in Olympic Weightlifting
Journal of Strength and Conditioning Research, 2002, 16(1)
2002 National Strength & Conditioning Association
Heikki Kauhannen, Paavo V. Komi, and Keijo Hakkinen

Share on Twitter! Digg this story! Del.icio.us Share on Facebook! Technorati Reddit StumbleUpon

Articles in « Ranking Lists »

Comments *

Commenting option has been turned off for this article.